Glossary
The path to mastering JustBet.
Name | Description |
---|---|
Multiple Bets | Players can place multiple bets in a single transaction on JustBet to save time and test out new gambling strategies. |
Stop Loss/Gain | Stop loss and stop gain refer to the amount of money a player is willing to lose or win, available only if you are placing multiple bets. |
Bankroll | WINR Protocol's multi-asset liquidity pool acts as the casino house on JustBet. The pool keeps a certain balance of its assets all the time. WLP holders own the bankroll. |
WINR Protocol | Infrastructure protocol for liquidity bootstrapping for on-chain gambling and gaming. |
WLP | WLP is WINR Protocol's liquidity provider token. |
WINR | WINR is the platform's utility token. It can be staked to accumulate rewards. It is also used to mint platform NFTs. |
vWINR | vWINR is the vested WINR token minted on each bet. It can also be staked to accumulate rewards and participate in governance. |
Staking | vWINR and WINR can be staked for rewards. Staking allows you to generate yield from bets and platform fees. |
Staking Multiplier | The multiplier adjusting the percentage of a bet allocated for staking rewards. It stays between 0.1% and 0.5%. |
vWINR Multiplier | The multiplier adjusting the amount of vWINR minted on a bet. It stays between 0.5 and 2. |
Epoch | These two multipliers get updated at the beginning of each epoch based on past volume and PnL. |
Swap Fee | If the bet and payout currencies are different, a swap fee is charged. It stays between 0.1% and 0.8% depending on the action's effect on the bankroll's balance. Same goes for plain swaps. |
WLP Buy/Sell Fee | WLP can be bought and sold for any currency in the bankroll. It stays between 0.15% and 0.75% depending on the action's effect on the bankroll's balance. |
Last updated